As part of sharing my journey becoming a full-time artist as an emerging artist, I thought I’d share what I have applied for so far this year and results of the submissions. I’m including Artist in Residence Programs and the exhibitions I’ve submitted to and the quilt names of the images submitted. I thought it might be useful to include dates in which quilts will either be exhibited or when the artist in residence is. The dates are important, as I am careful I don’t overlap submissions, just in case of acceptance.
Artist in Residence Programs
| Residency Program | Works Submitted | Result | Cost of Submission | Calendar |
| Penland Winter Artist in Residence 2023 (2 weeks) | Aroha, One of these things, Isolation, Home | Accepted | $30 | 7 Jan to 21 Jan |
| ArtSpace Summer Artist in Residence | Invisible Visible, Rails II, Snowfall, Isolation, One of these things, Aroha, Study No. 3, Cairns, Home, City of Mannheim | Declined | $25 | N/A |
| Durham Art Guild Artist in Residence | Rails II, Snowfall, Isolation, One of these things, Aroha, Study No. 3, Home, Broken Trellis, Ford+Son, Colosseum Wood bock Print | Accepted | $15 | Jul to Dec |
| Hawai’i Volcanoes National Park Artist in Residence Program | Rails II, Isolation, One of these things, Aroha, Study No. 3, Home, Altitudinal Ecosystem | Notification expected 17th November | $160 (for group due to family joining) |
Exhibitions
| Applied for | Works Submitted | Result | Cost of Submission | Calendar |
| Town of Cary, Solo Exhibition | Tread, Negative Crosswalk, San Francisco Bustle, Altitudinal Ecosystem, Snowfall, Orange Creamsicle, Rotating Spokes, Manicured Gardens, Rails I, Sunday Best | Accepted | $0 | 7 Jul to 19 Aug |
| QuiltCon (2023): Minimalism Category | One of these things | Declined | $20 | NA |
| SAQA: Minimalism | One of these things | Accepted | $40 | 2023 to 2026 |
| Scaffold | Outskirts | Accepted | N/A | 3 Apr to 30 Jun |
| Excellence in Quilts (Fiber Art Now) | Rails II, Ford+Son, Colosseum at Night | Declined | $30 | N/A |
| 2023 Exhibition In Print (Surface Design Association) | Ford+Son, Rails II, Snowfall | Declined | $30 | N/A |
| NC Artist Exhibition | Ford+Son | Accepted | $35 | 24 Sep to 22 Oct |
| DAG: Breathing New Life | Live Life | Accepted | $0 | 18 Aug to 22 Sep |
| Quilts=Art=Quilt | Rails II | Declined | $35 |
Additionally, I was asked to participate in a 3 person exhibition, Modern Textiles at “The Art Gallery” Fayetteville Technical Community College. It will run 23 October to 14 December and I will have up to 5 pieces hanging.
Future Planned Submissions
I don’t plan on many other submissions this year, but here are a list of possibilities with the exhibit dates:
- QuiltCon Quilt Show (Feb 2024)
- ArtSpace NC 12 x 12 Member Showcase (3 Nov – 30 Dec 2023)
- SAQA Abstraction: Textural Elements Exhibit (2024 to 2027)
The good news is, this year, I have work showing in various places from April through December (ArtSpace, Page-Walker, Durham Bottling Company, European Patchwork Meeting (France), Contemporary Art Museum Raleigh, and Fayetteville Technical Community College).
I’ll let you know how the rest of the submissions go. If you have questions, please leave them in the comments below and I will do my best to answer them.
























